| Temperature range | Indoor controlled environment (-10°C/+60°C) | ||
| Parameters | Dimensions | 116 x 108,2 x 38 mm | |
| Material | cold roll steel – Aluzinc (AlZnSi) | ||
| Colour | deep black RAL9005 | ||
| Fixation method | Snap in latch | ||
| Colour of adapters | SN: blue (UPC),  aqua (OM3), magenta (OM4), lime (OM5) MTP: green (OS2), aqua (OM3), magenta (OM4), lime (OM5) | ||
| Capacity | 2×16 fibers | ||
| Optical performance | IL<0,6dB per channel, (OS2/OM3/OM4/OM5) RL>19,6dB per channel, (OM3/OM4/OM5) RL>47dB per channel, (OS2-UPC) | ||
| Identification | Label with unique serial number | ||
| Packaging | Each module in cardboard box, bulk pack in master cardboard box | ||
- Product drawing
- Product drawing
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Cable Datasheet
- Cable Datasheet
- Packaging specification
- Optical Connector cleaning procedure
- Polarities
- Cable installation
- Cable installation
- Cable installation
| Description | Partnumber/Ordering code | 
| P&P MODULE 02x16F MTP(F) GN – 08x SN/UPC BU OS2 Standard Size | M329-N62-BLS | 
| P&P MODULE 02x16F MTP(F) GN – 08x SN/APC GR OS2 Standard Size | M329-N62-BLS | 
| P&P MODULE 02x16F MTP(F) AQ – 08x SN/PC AQ OM3 Standard Size | M323-N62-BLS | 
| P&P MODULE 02x16F MTP(F) MA – 08x SN/PC MA OM4 Standard Size | M324-N62-BLS | 
| P&P MODULE 02x16F MTP(F) LI – 08x SN/PC LI OM5 Standard Size | M325-N62-BLS | 
| P&P MODULE 02x16F MTP(M) GN – 08x SN/UPC BU OS2 Standard Size | M329-N72-BLS | 
| P&P MODULE 02x16F MTP(M) GN – 08x SN/APC GR OS2 Standard Size | M329-N72-BLS | 
| P&P MODULE 02x16F MTP(M) AQ – 08x SN/PC AQ OM3 Standard Size | M323-N72-BLS | 
| P&P MODULE 02x16F MTP(M) MA – 08x SN/PC MA OM4 Standard Size | M324-N72-BLS | 
| P&P MODULE 02x16F MTP(M) LI – 08x SN/PC LI OM5 Standard Size | M325-N72-BLS | 
 
								 
 
  
 
								 
															