| Temperature range | Indoor controlled environment (-10°C /+60°C) | ||
| Cable parameters | Jacket material | LSZH | |
| Cable construction | Duplex cable | ||
| Outer diameter | approx. 1,8mm x 3,7mm or 2,8mm x 5,7mm | ||
| Fiber count | 2 | ||
| Fiber type | MMF OM1/OM3/OM4 | ||
| Temperature range | Operation: -10°C to +70°C | ||
| Storage: -25°C to +70°C | |||
| Installation: -5°C to +50°C | |||
| Connector parameters | SMA | ||
| Compliance | IEC 61754-22 | ||
| Colour of housing | Metal | ||
| Colour of boot | Black/Red | ||
| Polish | Flat (PC) | ||
| Insertion Loss (acc. IEC 61300-3-4 method B) | <0,7dB (@850/1300nm) | ||
| Identification | Traceability label with unique serial number on both ends of cable assembly. | ||
| Packaging | Each assembly in sealed PE bag, bulk pack in cardboard box. Longer lengths coiled on cardboard/wooden reel. | ||
- Product drawing
- Product drawing
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Cable Datasheet
- Cable Datasheet
- Packaging specification
- Optical Connector cleaning procedure
- Polarities
- Cable installation
- Cable installation
- Cable installation
| Description | Partnumber/Ordering code | 
| SMA – SMA OM1 1.8mm duplex patchcord | S021-ZZ2-xxx | 
| SMA – SMA OM1 2.8mm duplex patchcord | S021-ZZ3-xxx | 
| SMA – SMA OM3 1.8mm duplex patchcord | S023-ZZ2-xxx | 
| SMA – SMA OM3 2.8mm duplex patchcord | S023-ZZ3-xxx | 
| SMA – SMA OM4 1.8mm duplex patchcord | S024-ZZ2-xxx | 
| SMA – SMA OM4 2.8mm duplex patchcord | S024-ZZ3-xxx | 
| SMA – LC OM1 1.8mm duplex patchcord | S021-ZL2-xxx | 
| SMA – LC OM1 2.8mm duplex patchcord | S021-ZL3-xxx | 
| SMA – LC OM3 1.8mm duplex patchcord | S023-ZL2-xxx | 
| SMA – LC OM3 2.8mm duplex patchcord | S023-ZL3-xxx | 
| SMA – LC OM4 1.8mm duplex patchcord | S024-ZL2-xxx | 
| SMA – LC OM4 2.8mm duplex patchcord | S024-ZL3-xxx | 
 
								 
 
  
 
															