Product Specification
| Performance properties |
Temperature range |
-30°C up to +180°C
|
|
|
Temperature accuracy (guaranteed)1) |
1% FS3) | ||
| Temperature accuracy (typical)1) | 0,65% FS3) | ||
| Temperature precision (guaranteed)2) | 0,5% FS3) | ||
| Temperature precision (typical)2) | 0,3% FS3) | ||
| Temperature resolution | 0,1°C | ||
| Temperature sensitivity | ~11pm/°C | ||
| Ingress Protection rating | Open design | ||
| Physical properties |
Housing material |
PEEK
|
|
| Dimensions (without cable)4) | Ø2 mm x 26 mm | ||
| Weight (without cable) | 0,1g | ||
| Cable length5) | 1mtr | ||
| Cable type | 900µm PTFE or PEEK | ||
| Cable Bend Radius (dynamic) | 30mm | ||
| Cable Bend Radius (static) | 15mm | ||
| Connector type6) | FC/APC | ||
| Dielectric properties | PEEK, Dielectric Strength | > 19000 V/mm | |
| PEEK, Dielectric Constant |
> 3,3 @ 1MHz (ASTM D150)
|
||
| Optical fiber, Dielectric Strength | > 15000 V/mm | ||
| Optical fiber, Dielectric Constant | > 3,5 @ 1MHz (ASTM D150) | ||
| PTFE, Dielectric Strength | > 18000 V/mm | ||
| PTFE, Dielectric Constant | > 2,1 @ 1MHz (ASTM D150) | ||
| High performance epoxy, Dielectric | > 19500 V/mm | ||
| High performance epoxy, Dielectric | > 2,83 @ 1KHz | ||
| Packaging | Cardboard box with dimensions: 370x290x45mm | ||
| Quality Statement | DTP-01 sensor is compliant with IEC 61757:2018 and IEC 61757-2-1:2021. All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004 | ||
Notes:
- 1) Accuracy is established for each individual sensor under laboratory conditions and it includes hysteresis, non-linearity and repeatability of the sensor.
- 2) Precision is established on a batch basis and it includes hysteresis, non-linearity, repeatability and reproducibility of the sensor.
- 3) FS: full-scale range
- 4) For further dimensions details see the product drawing
- 5) Cable length is extendable on request
- 6) Other connector types available on request






