Product Specification
| Performance properties |
Strain range |
±3000μɛ
|
|
|
Accuracy (guaranteed) |
<0.35% FS | ||
|
Accuracy (typical) |
<0.18% FS | ||
|
Precision (guaranteed) |
<0.15% FS | ||
|
Precision (typical) |
<0.10% FS |
||
| Temperature compensation | External | ||
| Operating Temperature range | -20°C to +80°C | ||
| Strain sensitivity | 1.2pm/με | ||
| Temperature sensitivity | 9.5pm/°C | ||
| Ingress Protection rating | IP 67 | ||
| Physical properties | Housing material | Polyimide | |
| Gauge length | around 7mm | ||
| Dimensions (without cable)1) | 25mm x 12.5mm x 0.3mm | ||
| Weight (without cable) | 10g | ||
| Cable type | 550µm PEEK tubing | ||
| Cable length2) | 1m | ||
| Cable Bend radius (dynamic) | 11mm | ||
| Cable Bend radius (static) | 5.5mm | ||
| Connector type3) | LC/APC | ||
| Packaging | Cardboard box – dimensions depending on the final configuration. | ||
| Quality Statement | SF-01 sensor is compliant with IEC 61757-1-1:2016/Ed1.0 and IEC 61757:2018. All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004. | ||
- 1) See the product drawings for further dimensional details
- 2) Cable length is extendable upon request
- 3) Other connector types available upon request