Product Specification
| Performance properties | Strain range | ±3000μɛ | |
| Accuracy (guaranteed)1) | <0.35%3) | ||
| Accuracy (typical)1) | <0.18%3) | ||
| Precision (guaranteed)2) | <0.15%3) | ||
| Precision (typical)2) | <0.10%3) | ||
| Temperature sensitivity | 9.5pm/°C | ||
| Strain sensitivity | 1.2pm/με | ||
| Operating Temperature range | -20°C to +80°C | ||
| Ingress Protection rating | IP 67 | ||
| Physical properties | Housing material | Polyimide (Kapton®) | |
| Gauge length | around 7mm | ||
| Dimensions (without cable)4) | 25mm x 12.5mm x 0.3mm | ||
| Weight (without cable) | 10g | ||
| Cable type | 550µm PEEK tubing | ||
| Cable length5) | 1m | ||
| Cable Bend radius (dynamic) | 11mm | ||
| Cable Bend radius (static) | 5.5mm | ||
| Connector type6) | LC/APC | ||
| Packaging | Cardboard box – dimensions depending on the final configuration. | ||
| Quality Statement | SF-01 sensor is compliant with IEC 61757-1-1:2016/Ed1.0 and IEC 61757:2018. All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004. | ||
Notes:
- 1) Accuracy is established for each sensor under laboratory conditions, and it includes hysteresis, non-linearity, and repeatability of the sensor. The guaranteed value is determined based on the largest absolute error found in this sample. The typical value is determined based on the average absolute error found in this sample.
- 2) Precision is established on a batch basis and includes hysteresis, non-linearity, repeatability, and reproducibility of the sensor. The guaranteed value is determined based on the largest absolute error found in this sample. The typical value is determined based on the average absolute error found in this sample.
- 3) FS: full-scale measuring range.
- 4) See the product drawing for further dimensional details.
- 5) Cable length is extendable upon request.
- 6) Other connector types available upon request.