Product Specification
| Performance properties | Number of channels | 16 | |
| Scanning frequency 1) | 1Hz | ||
| Wavelength range | 80nm (1510-1590nm) | ||
| Physical properties | Dimensions (without cable) | 300x200x42mm | |
| Weight (without cable) | 2,02kg | ||
| Connector type | FC/APC | ||
| Interface | D-SUB | ||
| Packaging | Cardboard box with dimensions: 364x351x140mm Optional – Ruggedized transportation case with dimensions: 502x401x188mm | ||
| Quality Statement | All switches are 100% tested at SYLEX Switch is manufactured according to ISO 9001:2008 and ISO 14001:2004 | ||
Notes:
- 1) Slower data logging is available through down sampling.